Damar Community Profile
Distance in miles(mi.) from: |
|
|---|---|
| Chicago | 784 mi. |
| Dallas | 578 mi. |
| Denver | 374 mi. |
| Kansas City | 318 mi. |
| Los Angeles | 1,432 mi. |
| Minneapolis | 701 mi. |
| New York | 1,507 mi. |
| St. Louis | 544 mi. |
| Omaha | 305 mi. |
| |
|
| Year | City | County |
|---|---|---|
| 2006 (Census est.) | 148 | 5,160 (2007 est.) |
|
Average Daily Temperature: |
|||
| January | 38 °F | July | 93 °F |
| April | 66 °F | October | 69 °F |
|
Average Annual Precipitation |
23 in. | ||
|
Average Annual Snowfall |
24 in. | ||
|
Average Days of Sunshine/Year |
325 days (clear or partly clear) | ||
| Labor Data for Rooks County: | |
| Civilian Work Force | 2,563 |
|---|---|
| Employed | 2,460 |
| Manufacturing | 296 |
| Services | 212 |
| Government | 773 |
| Whls/Retail | 585 |
| Agriculture | 498 |
| Unemployed | 93 |
| Unemployment Rate | 4.0 % |
Hourly Wage Rates in Selected Occupation: |
|
| Occupation | Average Wage Rates |
| Assemblers & Fabricators | $ 10.02 |
| Customer Service Representatives | $ 9.50 |
| Industrial Machinery Mechanics | $ 14.40 |
| Industrial Truck/Tractor Operator | $ 10.03 |
| Receptionists & Info. Clerk | $ 7.86 |
| Word Processors & Typists | $ 8.75 |
| Percent of labor force unionized | 1 % |
| Work Stoppages in last 2 years | 0 |
| Type of local government: | Mayor/Council |
|---|---|
| Comprehensive city plan | No |
| City zoning adopted | Yes |
| Full-time fire department personnel | 0 |
| Volunteer fire department personnel | |
| Fire insurance class in the city | 7 |
| Fire insurance class outside city | 9 |
| Full-time police | |
| Part-time police | |
| Full-time sheriff patrol | 5 |
Motor Carriers |
|||
| Number of carriers | 3 | ||
| Number of terminals in the community: | 0 |
| Interstate (E-W) | I-70 /58 mi. |
| Interstate (N-S) | I-135 /133 mi. |
| U.S./Kansas (E-W) | K-18 /0 mi. |
| U.S./Kansas (N-S) | US 183 /20 mi. |
| Interstate/Nebraska (E-W) | I-80 /105 mi. |
2
8
1.5
3
1
3
0.5
5
0.5
1
2.25
9
1
3
2.5
10
2.5
8
1
2
| Railroads serving community: | No |
| Reciprocal switching available: | No |
| Distance to nearest service: | 43 |
| Ground firms: | Federal Express, Pony Express, UPS, DHL |
| Air firms: | U.S. Air Express |
Air: |
|||
| Distance to nearest public airport: | 20 mi. | ||
| Runway surface: | Grass | ||
| Runway length: | 3500 ft. | ||
| Lighted: | Yes | ||
| Tower: | No | ||
| Private aircraft storage available: | Yes | ||
| Nearest commercial air service: | 43 mi. | ||
| Names of airlines serving: | U.S. Air Express |
| City adjoins navigable river: | No |
| Local service provider: | Rural Telephone | |
| Primary long distance provider (s): | Rural Telephone | |
| Distance to Point of Presence: | 0 mi. | |
| Services available: | T1: | ISDN: |
| T3: |
DSL: Yes | |
| Electric Service Supplier: | Prairie Land Electric |
| Interconnected: | Yes |
| Telephone Service Supplier: | Rural Telephone |
| Fiber Optics: | No |
| Point of Presence: | mi. |
| Natural Gas Supplier: | Midwest Energy |
| Water Supplier: | City of Damar |
| Water Source: | Wells |
| Capacity of Water Plant: | gal./day |
| Average Consumption: | gal./day |
| Peak Demand: | gal./day |
| Storage Capacity: | gal. |
| Sanitation | |
| Type of Sewage Treatment Plant: | Activited Sludge Plant |
| Capacity in Gallons/Day: | |
| Present Load in Gallons/Day: | |
| Capacity/Population Equivalent: | |
| Present Load/Population Equivalent: |
| Total Sales Tax Rate (city, county and state): 5.3% | |||||||||
| Property Tax Rate | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|
| City | 114.696 | 106.835 | 111.000 | 119.425 | 87.474 | 94.460 | 69.691 | 49.051 | |
| County | 65.092 | 61.351 | 61.084 | 79.523 | 87.711 | 76.485 | 70.251 | 71.296 | |
| School | 40.761 | 36.070 | 38.647 | 33.368 | 46.010 | 41.081 | 66.147 | ||
| Other | 10.361 | 11.038 | 11.043 | 10.379 | 10.397 | 10.401 | 10.456 | ||
| Total | 230.910 | 215.294 | 221.774 | 242.695 | 231.592 | 222.427 | 216.545 | ||
| Tax Assessed Value: $329,789.00 |
|||||||||
| Machine shops in the city: | No | ||
| Tool and die shops in the city: | No | ||
| Number of banks in the county: | 6 |
| Assets | |
| Number of savings and loan firms: | 0 |
| Assets | $ |
| Hospital in the community: | No | ||
| Number of beds: | |||
| Nearest hospital: | Rooks Co. Health Center, 20 miles | ||
Clinic in the community: |
No |
||
| MD | 3 | Optometrist | 2 |
| Dentist | 2 | Osteopath | 1 |
| Chiropractor | 2 | Podiatrist | 0 |
| No. of housing units built in last two years | 10 |
| Average monthly rental: House | 250 |
| Average monthly rental: Apartment | 150 |
| Average cost - new construction | 120 Sq. ft. |
| Average cost - lots | 1200-1500 |
| Vacancy rate: houses | |
| Vacancy rate: apartments |
| Recreation facilities in city or within 25 miles: | |||
| Public golf course | Yes | Public tennis courts | Yes |
| Public parks | Yes | Public swim pools | Yes |
| Country club | Yes | YMCA/Wellness Center | No |
| Library | Yes | No. of theatres | 1 |
Nearest public access lake, reservoir, or river: |
Webster State Lake |
||
| Distance: | 8 mi. | ||
| Activities allowed: | |||
| Fishing | Yes | Camping | Yes |
| Boating | Yes | Swimming | Yes |
| Water Skiing | Yes | ||
| Number of hotels: | 0 | Rooms | 0 |
| Number of motels: | 3 | Rooms | 40 |
| Bed & Breakfasts | 2 | Rooms | 6 |
| Largest banquet room: | 430 | ||
| Community newspaper | Weekly | ||
| No. of Radio Stations | 7 | Cable TV | Yes |
| No of TV Stations | 1 | TV Channels | 42 |
| Protestant | 6 | Catholic | 2 |
| Synagogues | 0 | Other | 0 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | 1 | 61 | 1/8 |
| Jr High/Middle School | 1 | 39 | 1/8 |
| Senior High | 1 | 54 | 1/8 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | |||
| Jr High/Middle School | |||
| Senior High |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Barton County Community College | Great Bend | 6,000 | 101 mi. |
| Cloud County Community College | Concordia | 3,461 | 99 mi. |
| Colby County Community College | Colby | 2,142 | 98 mi. |
| North Central Kansas Technical College | Hays | 120 | 38 mi. |
| North Central Kansas Technical College - Beloit | Beloit | 350 | 72 mi. |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Fort Hays State University | Hays | 7,214 | 43 mi. |
| Kansas State University | Manhattan | 16,800 | 140 mi. |
| Kansas Wesleyan University | Salina | 583 | 148 mi. |
| University of Kansas | Lawrence | 18,807 | 261 mi. |
| Washburn University | Topeka | 5,477 | 240 mi. |
| Firm | Male | Female | Total | Products | Union |
|---|---|---|---|---|---|
|
Available properties for retail and light industry: Click here |
| Available properties for industrial prospect: Click here |
| Industrial Development Organization | |
| Full-time director: | Yes |
| Name of organization: | Rooks County Economic Development |
| Contact: | Roger Hrabe |
| Street address: | 115 N. Walnut |
| Stockton, Ks 67669 | |
| Phone: | 785-425-6881 |
| Fax: | 785-425-6881 |
| Email: | rooksed@ruraltel.net |
| Web Site: | www.rookscounty.net |
| Chamber of Commerce | |
| Full-time director: | No |
| Name of organization: | |
| Contact: | |
| Street address: | |
| Phone: | |
| Fax: | |
| Email: | |
| Web Site: | |