Plainville Community Profile
Distance in miles(mi.) from: |
|
|---|---|
| Chicago | 798 mi. |
| Dallas | 564 mi. |
| Denver | 347 mi. |
| Kansas City | 278 mi. |
| Los Angeles | 1,418 mi. |
| Minneapolis | 715 mi. |
| New York | 1,521 mi. |
| St. Louis | 530 mi. |
| Omaha | 304 mi. |
| |
|
| Year | City | County |
|---|---|---|
| 2006 (Census est.) |
1,866 |
5,160 (2007 est.) |
|
Average Daily Temperature: |
|||
| January | 38 °F | July | 93 °F |
| April | 66 °F | October | 69 °F |
|
Average Annual Precipitation |
23 in. | ||
|
Average Annual Snowfall |
24 in. | ||
|
Average Days of Sunshine/Year |
325 days (clear or party clear) | ||
| Labor Data for Rooks County: | |
| Civilian Work Force | 2,563 |
|---|---|
| Employed | 2,460 |
| Manufacturing | 296 |
| Services | 212 |
| Government | 773 |
| Whls/Retail | 585 |
| Agriculture | 498 |
| Unemployed | 93 |
| Unemployment Rate | 4.0 % |
Hourly Wage Rates in Selected Occupation: |
|
| Occupation | Average Wage Rates |
| Assemblers & Fabricators | $ 10.02 |
| Customer Service Representatives | $ 9.50 |
| Industrial Machinery Mechanics | $ 14.40 |
| Industrial Truck/Tractor Operator | $ 10.03 |
| Receptionists & Info. Clerk | $ 7.86 |
| Word Processors & Typists | $ 8.75 |
| Percent of labor force unionized | 3% |
| Work Stoppages in last 2 years | 0 |
| Type of local government: | Mayor/Council |
|---|---|
| Comprehensive city plan | Yes |
| City zoning adopted | Yes |
| Full-time fire department personnel | 0 |
| Volunteer fire department personnel | 30 |
| Fire insurance class in the city | 7-9 |
| Fire insurance class outside city | 10 |
| Full-time police | 4 |
| Part-time police | 1 |
| Full-time sheriff patrol | 5 |
Motor Carriers |
|||
| Number of carriers | 4 | ||
| Number of terminals in the community: | 0 |
| Interstate (E-W) | I-70 /23 mi. |
| Interstate (N-S) | I-135 /99 mi. |
| U.S./Kansas (E-W) | K-18 /0 mi. |
| U.S./Kansas (N-S) | US 183 /0 mi. |
| Interstate/Nebraska (E-W) | I-80 /104 mi. |
| City | Days by truck | Days by railroad |
|---|---|---|
| Atlanta |
2 |
|
| Chicago |
1.5 |
|
| Dallas |
1 |
|
| Denver |
0.5 |
|
| Kansas City |
0.5 |
|
| Los Angeles |
2.25 |
|
| Minneapolis |
1.5 |
|
| New York |
2.5 |
|
| Seattle |
2.5 |
|
| St. Louis |
1 |
| Railroads serving community: | |
| Reciprocal switching available: | No |
| Distance to nearest service: | 23 |
| Ground firms: | Federal Express, Pony Express, UPS, DHL |
| Air firms: | U.S. Air Express |
Air: |
|||
| Distance to nearest public airport: | 3 mi. | ||
| Runway surface: | Grass | ||
| Runway length: | 2600 ft. | ||
| Lighted: | No | ||
| Tower: | No | ||
| Private aircraft storage available: | Yes | ||
| Nearest commercial air service: | 25mi. | ||
| Names of airlines serving: | U.S. Air Express |
| City adjoins navigable river: | No |
| Local service provider: | Rural Telephone, AT&T | |
| Primary long distance provider (s): | Rural Telephone, AT&T | |
| Distance to Point of Presence: | 0 mi. | |
| Services available: | T1: Yes | ISDN: Yes |
| T3: No |
DSL: Yes | |
| Electric Service Supplier: | Western Cooperative Electric |
| Interconnected: | Yes |
| Telephone Service Supplier: | Rural Telephone, AT&T |
| Fiber Optics: | Yes |
| Point of Presence: | 0 mi. |
| Natural Gas Supplier: | Midwest Energy |
| Water Supplier: | City of Plainville |
| Water Source: | Wells |
| Capacity of Water Plant: | 1,100,000 gal./day |
| Average Consumption: | 500,000 gal./day |
| Peak Demand: | 950,000 gal./day |
| Storage Capacity: | 600,000 gal. |
| Sanitation | |
| Type of Sewage Treatment Plant: | Lagoon |
| Capacity in Gallons/Day: | 500,000 |
| Present Load in Gallons/Day: | 285,000 |
| Capacity/Population Equivalent: | 5,000 |
| Present Load/Population Equivalent: | 2,511 |
| Total Sales Tax Rate (city, county and state): 6.3% | |||||||||
| Property Tax Rate | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|
| City | 68.157 | 69.938 | 63.975 | 61.164 | 70.335 | 70.438 | 70.438 | 70.496 | |
| County | 65.092 | 61.315 | 61.084 | 79.523 | 87.711 | 76.485 | 70.251 | 71.296 | |
| School | 48.795 | 47.420 | 40.535 | 41.480 | 39.970 | 45.303 | 43.602 | 39.628 | |
| Other | 19.143 | 12.829 | 20.179 | 21.482 | 22.922 | 24.787 | 21.205 | ||
| Total | 201.187 | 191.502 | 185.773 | 203.649 | 220.938 | 217.013 | 205.496 | ||
| Tax Assessed Value: $6,568,100.00 |
|||||||||
| Machine shops in the city: | Yes | 1 | |
| Tool and die shops in the city: | Yes | ||
| Number of banks in the city: | 3 |
| Assets | $ |
| Number of savings and loan firms: | 0 |
| Assets | $ |
| Hospital in the community: | Yes | ||
| Number of beds: | 25 | ||
| Nearest hospital: | |||
Clinic in the community: |
Yes |
||
| MD | 3 | Optometrist | 1 |
| Dentist | 1 | Osteopath | 1 |
| Chiropractor | 1 | Podiatrist | 0 |
| No. of housing units built in last two years | 8 |
| Average monthly rental: House | 300 |
| Average monthly rental: Apartment | 250 |
| Average cost - new construction | $120 sq. ft. |
| Average cost - lots | 1200-1500 |
| Vacancy rate: houses | 15 |
| Vacancy rate: apartments | 5 |
| Recreation facilities in city or within 25 miles: | |||
| Public golf course | Yes | Public tennis courts | Yes |
| Public parks | Yes | Public swim pools | Yes |
| Country club | Yes | YMCA/Wellness Center | Yes |
| Library | Yes | No. of theatres | 1 |
Nearest public access lake, reservoir, or river: |
Webster State Lake |
||
| Distance: | 18 miles | ||
| Activities allowed: | |||
| Fishing | Yes | Camping | Yes |
| Boating | Yes | Swimming | Yes |
| Water Skiing | Yes | ||
| Number of hotels: | 0 | Rooms | 0 |
| Number of motels: | 1 | Rooms | 14 |
| Bed & Breakfasts | 1 | Rooms | 4 |
| Largest banquet room: | 200 | ||
| Community newspaper | Weekly | ||
| No. of Radio Stations | 7 | Cable TV | Yes |
| No of TV Stations | 1 | TV Channels | 42 |
| Protestant | 6 | Catholic | 1 |
| Synagogues | 0 | Other | 0 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | 1 | 142 | 1/15 |
| Jr High/Middle School | 1 | 98 | 1/12 |
| Senior High | 1 | 143 | 1/11 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | 1 | 56 | 1/10 |
| Jr High/Middle School | |||
| Senior High |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Barton County Community College | Great Bend | 6,000 | 90 mi. |
| Cloud County Community College | Concordia | 3,461 | 85 mi. |
| Colby County Community College | Colby | 2,142 | 95 mi. |
| North Central Kansas Technical College | Hays | 120 | 31 mi. |
| North Central Kansas Technical College - Beloit | Beloit | 350 | 72 mi. |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Fort Hays State University | Hays | 7,000 | 23 mi. |
| Kansas State University | Manhattan | 16,800 | 140 mi. |
| Kansas Wesleyan University | Salina | 583 | 100 mi. |
| University of Kansas | Lawrence | 18,807 | 261 mi. |
| Washburn University | Topeka | 5,477 | 240 mi. |
| Firm | Male | Female | Total | Products | Union |
|---|---|---|---|---|---|
| Schult Homes | 170 | Manufactured Housing | None | ||
| Dessin Fournir | 124 | Furniture Design & Manufacture | None | ||
| Wilkens Manufacturing | 50 | 10 | 60 | Walking Floor Semi-trailers | None |
|
Available properties for retail and light industry: Click here |
| Available properties for industrial prospect: Click here |
| Industrial Development Organization | |
| Full-time director: | Yes |
| Name of organization: | Rooks County Economic Development |
| Contact: | Roger Hrabe |
| Street address: | 115 N. Walnut |
| Stockton, Ks 67669 | |
| Phone: | 785-425-6881 |
| Fax: | 785-425-6881 |
| Email: | rooksed@ruraltel.net |
| Web Site: | www.rookscounty.net |
| Chamber of Commerce | |
| Full-time director: | No |
| Name of organization: | Plainville Chamber of Commerce |
| Contact: | Maria Simon |
| Street address: | 118 W. Mill St. |
| Plainville, Ks 67663 | |
| Phone: | 785-434-2985 |
| Fax: | |
| Email: | info@plainvillekansas.com |
| Web Site: | www.plainvillekansas.com |