Stockton Community Profile
Distance in miles(mi.) from: |
|
|---|---|
| Chicago | 784 mi. |
| Dallas | 578 mi. |
| Denver | 374 mi. |
| Kansas City | 318 mi. |
| Los Angeles | 1,432 mi. |
| Minneapolis | 701 mi. |
| New York | 1,507 mi. |
| St. Louis | 544 mi. |
| Omaha | 290 mi. |
| |
|
| Year | City | County |
|---|---|---|
| 2006 (Census est.) |
1,439 |
5,160 (2007 est.) |
|
Average Daily Temperature: |
|||
| January | 38 °F | July | 93 °F |
| April | 66 °F | October | 69 °F |
|
Average Annual Precipitation |
23 in. | ||
|
Average Annual Snowfall |
24 in. | ||
|
Average Days of Sunshine/Year |
325 days (clear or partly clear) |
| Labor Data for Rooks County: | |
| Civilian Work Force | 2,563 |
|---|---|
| Employed | 2,460 |
| Manufacturing | 296 |
| Services | 212 |
| Government | 773 |
| Whls/Retail | 585 |
| Agriculture | 498 |
| Unemployed | 93 |
| Unemployment Rate | 4.0 % |
Hourly Wage Rates in Selected Occupation: |
|
| Occupation | Average Wage Rates |
| Assemblers & Fabricators | $ 10.02 |
| Customer Service Representatives | $ 9.50 |
| Industrial Machinery Mechanics | $ 14.40 |
| Industrial Truck/Tractor Operator | $ 10.03 |
| Receptionists & Info. Clerk | $ 7.86 |
| Word Processors & Typists | $ 8.75 |
| Percent of labor force unionized | 1 % |
| Work Stoppages in last 2 years | 0 |
| Type of local government: | Commission/Manager |
|---|---|
| Comprehensive city plan | Yes |
| City zoning adopted | Yes |
| Full-time fire department personnel | 0 |
| Volunteer fire department personnel | 23 |
| Fire insurance class in the city | 7 |
| Fire insurance class outside city | 9 |
| Full-time police | 5 |
| Part-time police | |
| Full-time sheriff patrol | 5 |
Motor Carriers |
|||
| Number of carriers | 3 | ||
| Number of terminals in the community: | 0 |
| Interstate (E-W) | I-70 / 38 mi. |
| Interstate (N-S) | I-135 / 113 mi. |
| U.S./Kansas (E-W) | US 24 / 0 mi. |
| U.S./Kansas (N-S) | US 183 / 0 mi. |
| Interstate/Nebraska (E-W) | I-80 / 90 mi. |
| City | Days by truck | Days by railroad |
|---|---|---|
| Atlanta |
2 |
8 |
| Chicago |
1.5 |
3 |
| Dallas |
1 |
3 |
| Denver |
0.5 |
5 |
| Kansas City |
0.5 |
1 |
| Los Angeles |
2.25 |
9 |
| Minneapolis |
1 |
3 |
| New York |
2.5 |
10 |
| Seattle |
2.5 |
8 |
| St. Louis |
1 |
2 |
| Railroads serving community: | No |
| Reciprocal switching available: | No |
| Distance to nearest service: | 38 mi. |
| Ground firms: | Federal Express, Pony Express, UPS, DHL |
| Air firms: | U.S. Air Express |
Air: |
|||
| Distance to nearest public airport: | 5 mi. | ||
| Runway surface: | Grass | ||
| Runway length: | 3500 ft. | ||
| Lighted: | Yes | ||
| Tower: | No | ||
| Private aircraft storage available: | Yes | ||
| Nearest commercial air service: | 40 mi. | ||
| Names of airlines serving: | U.S. Air Express |
| City adjoins navigable river: | No |
| Local service provider: | Rural Telephone, AT&T | |
| Primary long distance provider (s): | Rural Telephone, AT&T | |
| Distance to Point of Presence: | 14 mi. | |
| Services available: | T1: Yes | ISDN: Yes |
| T3: No |
xDSL: Yes | |
| Electric Service Supplier: | City of Stockton |
| Interconnected: | Yes |
| Telephone Service Supplier: | Rural Telephone, AT&T |
| Fiber Optics: | Yes |
| Point of Presence: | local |
| Natural Gas Supplier: | Midwest Energy |
| Water Supplier: | City of Stockton |
| Water Source: | Wells |
| Capacity of Water Plant: | 1,000,000 gal./day |
| Average Consumption: | 339,000 gal./day |
| Peak Demand: | 860,000 gal./day |
| Storage Capacity: | 600,000 gal. |
| Sanitation | |
| Type of Sewage Treatment Plant: | Activated Sludge Plant |
| Capacity in Gallons/Day: | 700,000 |
| Present Load in Gallons/Day: | 210,000 |
| Capacity/Population Equivalent: | 3,500 |
| Present Load/Population Equivalent: | 1,825 |
| Total Sales Tax Rate (city, county and state): 6.8% | ||||||||||
| Property Tax Rate | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| City | 63.023 | 61.529 | 61.404 | 65.032 | 64.331 | 55.27 | 56.599 | 49.811 | ||
| County | 65.092 | 61.315 | 61.084 | 79.523 | 87.111 | 76.485 | 70.251 | 71.296 | ||
| School | 51.239 | 49.472 | 40.535 | 40.052 | 35.590 | 33.792 | 31.509 | 7.456 | ||
| Other | 12.096 | 9.587 | 13.717 | 14.109 | 16.144 | 17.067 | 11.087 | 12.4 | ||
| Total | 191.450 | 181.903 | 176.740 | 198.716 | 203.176 | 182.614 | 169.446 | 140.963 | ||
| Tax Assessed Value: $5,452,658.00 |
||||||||||
| Machine shops in the city: | No | ||
| Tool and die shops in the city: | No | ||
| Number of banks in the city: | 2 |
| Assets | $73,000,000.00 |
| Number of savings and loan firms: | 0 |
| Assets | $ |
| Hospital in the community: | No | ||
| Number of beds: | |||
| Nearest hospital: | Rooks Co. Health Center, 13 miles | ||
Clinic in the community: |
Yes |
||
| MD | 3 (county) | Optometrist | 2 (county) |
| Dentist | 2 " | Osteopath | 1 " |
| Chiropractor | 2 " | Podiatrist | 0 |
| No. of housing units built in last two years | 5 |
| Average monthly rental: House | 250 |
| Average monthly rental: Apartment | 150 |
| Average cost - new construction | $120/sq ft. |
| Average cost - lots | 1200-1500 |
| Vacancy rate: houses | 20 |
| Vacancy rate: apartments | 3 |
| Recreation facilities in city or within 25 miles: | |||
| Public golf course | Yes | Public tennis courts | Yes |
| Public parks | Yes | Public swim pools | Yes |
| Country club | Yes | YMCA/Wellness Center | No |
| Library | Yes | No. of theatres | 1 |
Nearest public access lake, reservoir, or river: |
Webster State Lake |
||
| Distance: | 8 mi. | ||
| Activities allowed: | |||
| Fishing | Yes | Camping | Yes |
| Boating | Yes | Swimming | Yes |
| Water Skiing | Yes | ||
| Number of hotels: | 0 | Rooms | 0 |
| Number of motels: | 2 | Rooms | 26 |
| Bed & Breakfasts | 1 | Rooms | 3 |
| Largest banquet room: | 430 | ||
| Community newspaper | Weekly | ||
| No. of Radio Stations | 7 | Cable TV | Yes |
| No of TV Stations | 1 | TV Channels | 42 |
| Protestant | 6 | Catholic | 1 |
| Synagogues | 0 | Other | 0 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | 1 | 132 | 1/15 |
| Jr High/Middle School | 1 | 86 | 1/12 |
| Senior High | 1 | 129 | 1/11 |
| Type | Number | Enrollment | Teacher/Pupil Ratio |
|---|---|---|---|
| Elementary | |||
| Jr High/Middle School | |||
| Senior High |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Barton County Community College | Great Bend | 6,000 | 101 mi. |
| Cloud County Community College | Concordia | 3,461 | 99 mi. |
| Colby County Community College | Colby | 2,142 | 98 mi. |
| North Central Kansas Technical College | Hays | 120 | 38 mi. |
| North Central Kansas Technical College - Beloit | Beloit | 350 | 72 mi. |
| Name | Location | Enrollment | Distance |
|---|---|---|---|
| Fort Hays State University | Hays | 4,214 | 38 mi. |
| Kansas State University | Manhattan | 16,800 | 140 mi. |
| Kansas Wesleyan University | Salina | 583 | 148 mi. |
| University of Kansas | Lawrence | 18,807 | 261 mi. |
| Washburn University | Topeka | 5,477 | 240 mi. |
| Firm | Male | Female | Total | Products | Union |
|---|---|---|---|---|---|
| B & B Redi-Mix, Inc. | 9 | 1 | 10 | Redi-Mix Concrete | None |
| Stockton Correctional Facility | 30 | State prison | |||
| Wilkens Manufacturing | 50 | 10 | 60 | Walking Floor Semi-trailers | None |
|
Available properties for retail and light industry: Click here |
| Available properties for industrial prospect: Click here |
| Industrial Development Organization | |
| Full-time director: | Yes |
| Name of organization: | Rooks County Economic Development |
| Contact: | Roger Hrabe |
| Street address: | 115 N. Walnut |
| Stockton, Ks 67669 | |
| Phone: | 785-425-6881 |
| Fax: | 785-425-6881 |
| Email: | rooksed@ruraltel.net |
| Web Site: | www.rookscounty.net |
| Chamber of Commerce | |
| Full-time director: | No |
| Name of organization: | Stockton Chamber of Commerce |
| Contact: | Chris Sander |
| Street address: | P.O. Box 1 |
| Stockton, Ks 67669 | |
| Phone: | 785-425-6372 |
| Fax: | 785-425-6424 |
| Email: | stockchamb1@ruraltel.net |
| Web Site: | www.stocktonkansas.net |